Price | -9% ₹21,499.00₹21,499.00 M.R.P: ₹23,690.00 |
-36% ₹31,299.00₹31,299.00 M.R.P: ₹49,000.00 |
-36% ₹22,999.00₹22,999.00 M.R.P: ₹36,000.00 |
-51% ₹38,990.00₹38,990.00 M.R.P: ₹78,990.00 |
Delivery |
Get it by Thursday, March 7 |
— |
Get it by Wednesday, March 6 |
— |
Customer Ratings | ||||
Brightness |
— |
4.2 |
4.4 |
— |
For Gaming |
— |
3.6 |
4.4 |
— |
Picture Quality |
— |
3.5 |
4.3 |
— |
Sold By |
Appario Retail Private Ltd |
Appario Retail Private Ltd |
Appario Retail Private Ltd |
DEAL-KART |
Display Size |
27 inches |
32 inches |
68 centimeters |
32 inches |
Resolution |
FHD 1080p |
4K UHD 2160p |
QHD Wide 1440p |
4K UHD 2160p |
Display Technology |
LCD |
LCD |
IPS |
LCD |
Hardware Interface |
hdmi, usb |
hdmi, displayport, usb, headphone |
hdmi, displayport |
usb c, usb3.0, hdmi, displayport, headphone |
Viewing Angle |
90 degrees |
178 degrees |
178 degrees |
178 degrees |
Mounting Type |
— |
— |
Desk Mount |
Wall Mount |
HDMI Ports |
2 |
2 |
2 |
10 |
Number Of USB Ports |
5 |
1 |
— |
3 |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, Hefei Boe Vision-Electronic Technology Co., Ltd. NO.2177, DONGFANG AVENUE, NEW STATION DISTRICT, HEFEI, ANHUI, PROVINCE, PRC. CHINA,China-230011 |
Model | 66F8GAC3IN |
Model Name | Y27 30 |
Product Dimensions | 25.88 x 61.37 x 53.65 cm; 6.4 Kilograms |
Item model number | 66F8GAC3IN |
Hardware Interface | USB, HDMI |
Response Time | 0.5 Milliseconds |
Resolution | FHD 1080p |
Special Features | Adaptive Sync, USB Hub |
Mounting Hardware | 1 x USB Type-A to Type-B Cable (1.8 m), 1 x Power Cable (1.8m), 1 x DP Cable (1.8m), Quick Setup Guide & Warranty Booklet, Monitor with Stand |
Number of items | 6 |
Display Technology | LCD |
Standing screen display size | 27 Inches |
Viewing Angle | 90 Degrees |
Image Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 x 1080 |
Maximum vertical resolution | 1080 Pixels |
Batteries Required | No |
Refresh Rate | 165 Hz |
Total USB ports | 5 |
Connector Type | HDMI, USB Type A |
Actual viewing angle | 90 Degrees |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 6 kg 400 g |
ASIN | B0BLSNJNKK |
---|---|
Customer Reviews |
4.0 4.0 out of 5 stars 12 ratings 4.0 out of 5 stars |
Best Sellers Rank | #370,952 in Electronics (See Top 100 in Electronics) #1,545 in Monitors (Computers & Accessories) |
Date First Available | 8 November 2022 |
Packer | Hefei Boe Vision-Electronic Technology Co., Ltd. NO.2177, DONGFANG AVENUE, NEW STATION DISTRICT, HEFEI, ANHUI, PROVINCE, PRC. CHINA,China-230011 |
Importer | Lenovo(India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
Item Dimensions LxWxH | 25.9 x 61.4 x 53.6 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Monitor |
No review given yet!