OS | Android 12.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 0.9 x 7.6 x 16.4 cm; 188 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M045F |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Expandable Memory, Always On Display, Built-In GPS, Mobile Hotspot Capability |
Display technology | LCD |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 720 x 1600 |
Other camera features | Rear, Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Sea Glass Green |
Battery Power Rating | 5000 |
Whats in the box | USB Cable, Adaptor, cable, Mobile Phone, Ejection Pin, Manual |
Manufacturer | Samsung |
Country of Origin | India |
Item Weight | 188 g |
ASIN | B0BMGC6LHP |
---|---|
Customer Reviews |
3.9 3.9 out of 5 stars 18,581 ratings 3.9 out of 5 stars |
Best Sellers Rank | #684 in Electronics (See Top 100 in Electronics) #93 in Smartphones |
Date First Available | 15 November 2022 |
Manufacturer | Samsung, Dixon Technologies(India) Ltd, plot No.6, Sec 90, Noida, Gautam Buddha Nagar, U.P.India-201305 |
Packer | Dixon Technologies(India) Ltd, plot No.6, Sec 90, Noida, Gautam Buddha Nagar, U.P.India-201305 |
Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 76 x 164 Millimeters |
Net Quantity | 1 Count |
Generic Name | SMARTPHONE |
No review given yet!