Price | -44% ₹9,990.00₹9,990.00 M.R.P: ₹17,990.00 |
-25% ₹14,999.00₹14,999.00 M.R.P: ₹19,999.00 |
-38% ₹9,999.00₹9,999.00 M.R.P: ₹15,999.00 |
-32% ₹12,999.00₹12,999.00 M.R.P: ₹18,999.00 |
Delivery |
— |
Get it by Saturday, March 2 |
Get it by Saturday, March 2 |
Get it by Saturday, March 2 |
Customer Ratings | ||||
Battery Life |
3.9 |
3.9 |
— |
4.2 |
Value For Money |
3.6 |
3.7 |
— |
4.0 |
Fingerprint Reader |
3.8 |
4.2 |
— |
4.3 |
Camera Quality |
3.5 |
3.8 |
— |
3.8 |
Sold By |
STPL Exclusive Online |
Darshita Etel |
Darshita Mobiles |
#GreenMobiles |
Display Size |
6.6 inches |
6.4 inches |
6.79 inches |
6.58 inches |
Memory Capacity |
128 GB |
128 GB |
128 GB |
128 GB |
Model Name |
Samsung Galaxy M14 5G |
realme narzo 60 5G |
POCO |
T2X 5G |
Operating System |
Android 13.0 |
Android 13.0 |
Android 13, MIUI 14 |
Android 13.0 |
Connectivity Tech |
Bluetooth, USB, Wi-Fi |
USB, Bluetooth, Wi-Fi |
Bluetooth, USB, Wi-Fi, Infrared |
USB, Bluetooth, Wi-Fi |
Display Type |
FHD+ LCD - 90Hz |
AMOLED |
LCD |
Full HD+ LCD Display |
Service Provider |
T Mobile |
— |
T Mobile |
T Mobile |
OS | Android 13.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 0.9 x 7.7 x 16.7 cm; 206 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | SM-M146B |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Expandable Memory, Always On Display, Mobile Hotspot Capability, Built-In GPS |
Other display features | Wireless |
Device interface - primary | Touchscreen |
Resolution | 1080 x 2408 |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Smoky Teal |
Battery Power Rating | 6000 |
Whats in the box | Device|Data Cable (USB Type C to C)|SIM Tray Ejector Pin|Quick Start Guide |
Manufacturer | SAMSUNG |
Country of Origin | India |
Item Weight | 206 g |
ASIN | B0BZCV25LG |
---|---|
Customer Reviews |
4.0 4.0 out of 5 stars 18,391 ratings 4.0 out of 5 stars |
Best Sellers Rank | #539 in Electronics (See Top 100 in Electronics) #86 in Smartphones |
Date First Available | 23 March 2023 |
Manufacturer | SAMSUNG, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
Packer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 9 x 77 x 167 Millimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
No review given yet!