Brand | Acer |
---|---|
Manufacturer | Dixon Technologies (India) Limited, Shed # 2,3,4, EMC - 2 Munagalapalem post, Yerpedumadalam, Chittoor, Andhra Pradesh, 517547 ([email protected]) |
Model | AR40GR2841FDFL |
Model Name | AR40GR2841FDFL |
Model Year | 2023 |
Product Dimensions | 8.5 x 89.15 x 47 cm; 5.57 Kilograms |
Batteries | 2 AAA batteries required. (included) |
Item model number | AR40GR2841FDFL |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 1.5 GB |
Operating System | Google TV |
Hardware Interface | USB, HDMI |
Graphics Coprocessor | Mali G31 MP2 |
Tuner Technology | NTSC |
Response Time | 6.5 Milliseconds |
Resolution | 1080p |
Compatible Devices | iPhone, Laptop, Android |
Special Features | Google TV | 1.5GB RAM | 16GB Storage | 30W High Fidelity Speakers with Dolby Audio | Dual Band Wifi | 2 way Bluetooth | Blue Light Reduction | Intelligent Frame Stabilization Engine | Wide Colour Gamut | 16.7 Million Colours | HDR10 | Digital Noise Reduction | Micro Dimming | Supported Applications: Netflix, Youtube, Prime Video, Amazon Music, Hotstar, Spotify, Voot, VootKids, MxPlayer, SonyLiv, Hungama, Zee5, Eros Now |
Mounting Hardware | 1 LED TV, 1 Remote, 1 User Manual, 1 Table Top Stand, 4 Screws |
Number of items | 1 |
Remote Control Description | Voice enabled smart remote | Hotkeys - Netflix, Prime Video, Youtube, Disney+Hotstar |
Remote control technology | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 40 Inches |
Display Type | VA, A+ Panel | HDR10 |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image brightness | Super Brightness |
Image contrast ratio | 4000:1 |
Supported image types | GIF, JPEG |
Aspect Ratio | 16:9 |
Screen Resolution | 1920 x 1080 |
Resolution | 1920 x1080 Pixels |
Audio input compatible with the item | 3.5mm |
Audio output mode | Surround |
Supported audio formats | mp3_audio, wma |
Speaker Surround Sound Channel Configuration | Dolby Audio |
Speakers Maximum Output Power | 30 Watts |
Video Capture Resolution | 1080p |
Audio Wattage | 30 Watts |
Voltage | 110 Volts |
Wattage | 70 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Alkaline |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Maximum Operating Distance | 8 Feet |
Mounting Type | Wall Mount & Table Mount |
Actual viewing angle | 178 Degrees |
Media Format | MPEG, AVI |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Dixon Technologies (India) Limited |
Country of Origin | India |
Item Weight | 5 kg 570 g |
ASIN | B0C4YF5GPN |
---|---|
Customer Reviews |
4.1 4.1 out of 5 stars 2,491 ratings 4.1 out of 5 stars |
Best Sellers Rank | #966 in Electronics (See Top 100 in Electronics) #9 in Smart Televisions |
Date First Available | 11 May 2023 |
Packer | Shed # 2,3,4, EMC - 2 Munagalapalem post, Yerpedumadalam, Chittoor, Andhra Pradesh, 517526 ([email protected]) |
Importer | Dixon Technologies (India) Limited, Shed # 2,3,4, EMC - 2 Munagalapalem post, Yerpedumadalam, Chittoor, Andhra Pradesh, 517547 |
Item Dimensions LxWxH | 8.5 x 89.1 x 47 Centimeters |
Net Quantity | 1 Count |
Generic Name | Television |
No review given yet!