Brand | Acer |
---|---|
Manufacturer | Dixon Technologies (India) Limited, Dixon Technologies (India) Limited, Dixon Technologies (India) Limited, Shed # 2,3,4, EMC - 2 Munagalapalem post, Yerpedumadalam, Chittoor, Andhra Pradesh, 517526 ([email protected]) |
Model | AR32GR2841VQD |
Model Name | AR32GR2841VQD |
Model Year | 2023 |
Product Dimensions | 8.45 x 71.57 x 42.13 cm; 3.9 Kilograms |
Batteries | 2 AAA batteries required. (included) |
Item model number | AR32GR2841VQD |
Memory Storage Capacity | 16 GB |
Ram Memory Installed Size | 1.5 GB |
Operating System | Google TV |
Hardware Interface | S/PDIF, USB, HDMI |
Graphics Coprocessor | Mali G31 MP2 |
Tuner Technology | NTSC |
Response Time | 6.5 Milliseconds |
Resolution | 720p |
Compatible Devices | iPhone, Laptop, Android |
Special Features | Google TV | 1.5GB RAM | 16GB Storage | 30W High Fidelity Speakers with Dolby Audio | Dual Band Wifi | 2 way Bluetooth |Blue Light Reduction |Intelligent Frame Stabilization Engine | Dynamic Signal Calibration | Wide Colour Gamut | 16.7 Million Colours | HDR10| Digital Noise Reduction | Micro Dimming | Supported Application : Netflix, Youtube, Prime Video, Amazon Music, Hotstar, Spotify, Voot, VootKids, MxPlayer, SonyLiv, Hungama, Zee5, Eros Now |
Mounting Hardware | 1 LED TV, 1 Remote, 2 AAA Battery, 1 User Manual, 1 Table Top Stand, 4 Screws, 1 Warranty Card |
Number of items | 1 |
Remote Control Description | One Click Amazon Netflix, Prime Video, Youtube, Disney+Hotstar Button Remote | Google Assistant |
Remote control technology | IR, Bluetooth |
Display Technology | LED |
Standing screen display size | 32 Inches |
Display Type | QLED | VA | A+ |
Viewing Angle | 178 Degrees |
Image Aspect Ratio | 16:09 |
Image brightness | Super Brightness |
Image contrast ratio | 5000:1 |
Supported image types | PNG, JPEG |
Aspect Ratio | 16:9 |
Screen Resolution | 1366 x 768 |
Resolution | 1366x768 Pixels |
Audio input compatible with the item | 3.5mm |
Audio output mode | Surround |
Supported audio formats | mp3_audio, wma |
Speaker Surround Sound Channel Configuration | Dolby Audio |
Speakers Maximum Output Power | 30 Watts |
Video Capture Resolution | 720p |
Audio Wattage | 30 Watts |
Voltage | 110 Volts |
Wattage | 50 Watts |
Power Source | AC |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Alkaline |
GSM frequencies | 60 Hz |
Refresh Rate | 60 Hz |
Total USB ports | 2 |
Connector Type | Wi-Fi, USB, Ethernet, HDMI |
Maximum Operating Distance | 5 Feet |
Mounting Type | Wall Mount & Table Mount |
Actual viewing angle | 178 Degrees |
Media Format | AVI, MPEG |
Includes Rechargeable Battery | No |
Includes remote | Yes |
Supports Bluetooth Technology | Yes |
Manufacturer | Dixon Technologies (India) Limited |
Country of Origin | India |
Item Weight | 3 kg 900 g |
ASIN | B0C7VWZJJH |
---|---|
Customer Reviews |
4.2 4.2 out of 5 stars 1,653 ratings 4.2 out of 5 stars |
Best Sellers Rank | #7,305 in Electronics (See Top 100 in Electronics) #85 in Smart Televisions |
Date First Available | 13 June 2023 |
Packer | Shed # 2,3,4, EMC - 2 Munagalapalem post, Yerpedumadalam, Chittoor, Andhra Pradesh, 517526 ([email protected]) |
Importer | Dixon Technologies (India) Limited, Shed # 2,3,4, EMC - 2 Munagalapalem post, Yerpedumadalam, Chittoor, Andhra Pradesh, 517547 |
Item Dimensions LxWxH | 8.4 x 71.6 x 42.1 Centimeters |
Net Quantity | 1 Count |
Generic Name | QLED |
No review given yet!