Price | -45% ₹37,990.00₹37,990.00 M.R.P: ₹68,990.00 |
-37% ₹31,990.00₹31,990.00 M.R.P: ₹50,990.00 |
-53% ₹48,900.00₹48,900.00 M.R.P: ₹1,04,990.00 |
-24% ₹36,990.00₹36,990.00 M.R.P: ₹48,990.00 |
-54% ₹27,380.00₹27,380.00 M.R.P: ₹59,400.00 |
Delivery |
Get it by Sunday, March 3 |
Get it by Sunday, March 3 |
Get it by Sunday, March 3 |
— |
Get it by Monday, March 4 |
Customer Ratings | |||||
Screen Quality |
3.4 |
3.5 |
4.2 |
3.6 |
4.0 |
For Gaming |
2.9 |
2.9 |
3.2 |
3.8 |
3.0 |
Value For Money |
4.0 |
4.0 |
3.9 |
3.4 |
— |
Battery Life |
3.7 |
— |
3.9 |
3.5 |
3.6 |
Anti-Glare |
3.5 |
3.6 |
4.2 |
4.2 |
— |
Sold By |
Appario Retail Private Ltd |
LOWEST PRICE SHOP |
Appario Retail Private Ltd |
selling24x7 |
Laptopmart |
Display Size |
15.6 inches |
14 inches |
40.64 centimeters |
15.6 inches |
15.6 inches |
Hard Disk Size |
512 GB |
512 GB |
512 GB |
0 GB |
512 GB |
Computer Memory Size |
8 GB |
8 GB |
8 GB |
8 GB |
8 GB |
CPU Manufacturer |
AMD |
Intel |
AMD |
Intel |
AMD |
CPU Speed |
2.1 GHz |
4.1 GHz |
4.2 GHz |
4.4 GHz |
2.4 GHz |
Cpu Model Number |
5500U |
i3-1115G4 |
5600H |
12th Gen Intel Core i3-1215U |
Ryzen 3 7320U |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Series | IdeaPad |
Colour | Arctic Grey |
Form Factor | Ultra-Portable |
Item Height | 20 Millimeters |
Item Width | 23.7 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixel |
Resolution | 1920 X 1080 (FHD) Pixels |
Product Dimensions | 35.9 x 23.7 x 2 cm; 1.65 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82R400BRIN |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 2.1 GHz |
Processor Count | 6 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 12 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB 3.2 |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, 1.5W x2, Dolby® Audio™ |
Graphics Coprocessor | AMD Radeon Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Optical Drive Type | No Optical Drive |
Rear Webcam Resolution | 0.92 MP |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 7 Hours |
Average Battery Life (in hours) | 7 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User Manual, Power Adapter |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 650 g |
ASIN | B09MM58Y7Q |
---|---|
Customer Reviews |
4.1 4.1 out of 5 stars 1,678 ratings 4.1 out of 5 stars |
Best Sellers Rank | #1,573 in Computers & Accessories (See Top 100 in Computers & Accessories) #26 in Traditional Laptops |
Date First Available | 26 November 2021 |
Packer | One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Importer | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
Item Dimensions LxWxH | 35.9 x 23.7 x 2 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Laptop |
No review given yet!