Price | -62% ₹48,490.00₹48,490.00 M.R.P: ₹1,26,628.00 |
-49% ₹45,990.00₹45,990.00 M.R.P: ₹89,450.00 |
-30% ₹55,900.00₹55,900.00 M.R.P: ₹79,990.00 |
-31% ₹59,190.00₹59,190.00 M.R.P: ₹86,190.00 |
-56% ₹14,999.00₹14,999.00 M.R.P.: ₹34,699.00 |
Delivery |
Get it by Sunday, March 3 |
Get it by Wednesday, March 6 |
— |
Get it by Sunday, March 3 |
Get it by Wednesday, March 6 |
Customer Ratings | |||||
Value For Money |
— |
— |
3.2 |
— |
3.7 |
Sold By |
E Tech Online |
TeraBita |
selling24x7 |
Appario Retail Private Ltd |
Jishnu Enterprises India |
Display Size |
14 inches |
— |
15.6 inches |
14 inches |
14 inches |
Hard Disk Size |
— |
512 GB |
512 GB |
512 GB |
256 GB |
Computer Memory Size |
8 GB |
8 GB |
16 GB |
16 GB |
16 GB |
CPU Manufacturer |
Intel |
Intel |
Intel |
AMD |
Intel |
CPU Speed |
1.3 GHz |
3.5 GHz |
2 GHz |
2 GHz |
2.2 GHz |
Cpu Model Number |
I5-1235U |
1235U |
Core i5-12450H |
AMD Ryzen 5 7530U |
core i5 5200U |
Operating System |
Windows 11 Pro |
Windows 11 |
Windows 11 Home |
Windows 11 Home |
Windows |
RAM Tech |
DDR4 |
LPDDR4 |
Lpddr 5 |
DDR4 |
DDR3 |
Graphics Co-Processor |
— |
NVIDEA |
Intel UHD Graphics |
AMD Radeon |
— |
GPU Manufacturer |
Intel |
Intel |
Intel |
AMD |
Intel |
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, LCFC (HeFei) Electronics Technology Co. Ltd., No. 3188-1, Yungu Road, Economics and Technology Development District, Hefei, Anhui-230601, China |
Series | Lenovo S14 |
Colour | CLOUD GREY |
Form Factor | Laptop |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixel |
Package Dimensions | 48.7 x 30 x 7.1 cm; 1.5 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 1.3 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Hard Disk Description | SSD |
Audio Details | Headphones |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Pro |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 45 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, User manual, Adapter |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 500 g |
ASIN | B0CH8D6F4N |
---|---|
Customer Reviews |
3.1 3.1 out of 5 stars 27 ratings 3.1 out of 5 stars |
Best Sellers Rank | #7,893 in Computers & Accessories (See Top 100 in Computers & Accessories) #227 in Traditional Laptops |
Date First Available | 4 September 2023 |
Packer | LCFC (HeFei) Electronics Technology Co. Ltd., No. 3188-1, Yungu Road, Economics and Technology Development District, Hefei, Anhui-230601, China |
Importer | Lenovo India Pvt Ltd, RBD Icon, 2nd Floor, Doddenekundi, Marathaalli Outer Ring Road, Bangalore, India 560037 |
Net Quantity | 1 Case |
Generic Name | Laptop |
No review given yet!