Brand | Whirlpool |
---|---|
Model | 215 VMPRO PRM 3S |
Capacity | 192 litres |
Annual Energy Consumption | 171 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 14.3 litres |
Freezer Capacity | 177.7 Litres |
Bottle Count | 4 |
Installation Type | Freestanding |
Part Number | 215 VMPRO PRM 3S |
Form Factor | Stand Alone |
Special Features | Auto Defrost Technology, UI Panel,Inverter |
Colour | 192 L MAGNUM STEEL-Z |
Voltage | 220 |
Number of Drawers | 5 |
Defrost System | Automatic |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Stainless Steel |
Included Components | 1 Egg Tray, 1 Ice Tray, 1 Instruction Manual, 1 Key |
Batteries Required | No |
Manufacturer | Whirlpool of India Limited |
Country of Origin | India |
ASIN | B0BSRV8C8Y |
---|---|
Customer Reviews |
4.0 4.0 out of 5 stars 2,851 ratings 4.0 out of 5 stars |
Best Sellers Rank | #6,808 in Home & Kitchen (See Top 100 in Home & Kitchen) #39 in Refrigerators (Home & Kitchen) |
Date First Available | 21 January 2023 |
Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
Importer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email - [email protected] ; Toll Free - 1800 208 1800 |
Item Weight | 33 kg 400 g |
Item Dimensions LxWxH | 61.8 x 53.6 x 124.7 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Refrigerator |
No review given yet!