Brand | Whirlpool |
---|---|
Model | NEO DF278 PRM |
Capacity | 235 litres |
Annual Energy Consumption | 265 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 179 litres |
Freezer Capacity | 52 Litres |
Installation Type | Freestanding |
Part Number | 22069 |
Form Factor | Freezer Top |
Special Features | Frost Free |
Colour | 235 German Steel (2s) 2024 New |
Voltage | 230 Volts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Certification | Energy Star |
Material | Stainless Steel |
Included Components | 1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
Batteries Required | No |
Manufacturer | Whirlpool |
Country of Origin | India |
ASIN | B0CF8TZV2X |
---|---|
Customer Reviews |
4.2 4.2 out of 5 stars 888 ratings 4.2 out of 5 stars |
Best Sellers Rank | #5,195 in Home & Kitchen (See Top 100 in Home & Kitchen) #24 in Refrigerators (Home & Kitchen) |
Date First Available | 10 August 2023 |
Manufacturer | Whirlpool, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
Item Weight | 48 kg |
Item Dimensions LxWxH | 65.5 x 56.4 x 158.7 Centimeters |
Net Quantity | 1 Count |
Generic Name | Refrigerator |
No review given yet!