Price | -32% ₹22,490.00₹22,490.00 M.R.P: ₹33,190.00 |
-30% ₹26,490.00₹26,490.00 M.R.P: ₹37,690.00 |
-56% ₹14,999.00₹14,999.00 M.R.P.: ₹34,699.00 |
-34% ₹24,990.00₹24,990.00 M.R.P: ₹38,000.00 |
-15% ₹21,845.00₹21,845.00 New Price: ₹25,700.00 |
Delivery |
Get it by Sunday, March 3 |
Get it by Sunday, March 3 |
Get it by Wednesday, March 6 |
Get it by Wednesday, March 6 |
Get it by Sunday, March 3 |
Customer Ratings | |||||
Value For Money |
— |
— |
3.7 |
5.0 |
— |
Sold By |
Appario Retail Private Ltd |
Appario Retail Private Ltd |
Jishnu Enterprises India |
TeraBita |
Appario. |
Display Size |
14 inches |
14 inches |
14 inches |
15.6 inches |
15.6 inches |
Hard Disk Size |
— |
256 GB |
256 GB |
— |
256 GB |
Computer Memory Size |
4 GB |
8 GB |
16 GB |
8 GB |
8 GB |
CPU Manufacturer |
Intel |
Intel |
Intel |
AMD |
Intel |
CPU Speed |
1.1 GHz |
1.1 GHz |
2.2 GHz |
2.4 GHz |
2.8 GHz |
Cpu Model Number |
Intel Celeron N4020 |
Intel Celeron N4020 |
core i5 5200U |
7120U |
N4020 |
Operating System |
Windows 11 Home |
Windows 11 Home |
Windows |
Windows 11 |
Windows 11 Home |
RAM Tech |
DDR4 |
DDR4 |
DDR3 |
SO-DIMM |
DDR4 |
Graphics Co-Processor |
Intel UHD Graphics 600 |
Intel UHD Graphics 600 |
— |
AMD Radeon 610M |
Intel UHD Graphics 600 |
GPU Manufacturer |
Intel |
Intel |
Intel |
AMD |
Intel |
IdeaPad 1 14IGL7
Brand | Lenovo |
---|---|
Manufacturer | Lenovo, One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Model | 82V6005CIN |
Model Name | IdeaPad 1 14IGL7 |
Model Year | 2023 |
Product Dimensions | 48.5 x 7.3 x 48.5 cm; 1.3 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | 82V6005CIN |
RAM Size | 4 GB |
Memory Storage Capacity | 256 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 256 GB |
Ram Memory Installed Size | 4 GB |
RAM memory maximum size | 4 GB |
Ram Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Hard Drive Interface | PCIE x 4 |
Hard Disk Rotational Speed | 5400 RPM |
Hard Disk Description | SSD |
Optical Drive Type | No Optical Drive |
Operating System | Windows 11 Home |
Processor Brand | Intel |
Processor Speed | 1.1 GHz |
Processor Type | Celeron N4020 |
Processor Count | 2 |
Processor model number | Intel Celeron N4020 |
Hardware Interface | USB, HDMI, SDXC, SDHC, USB 2.0 |
Graphics Card Description | Integrated |
Graphics Card Ram Size | 4 GB |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Graphics Coprocessor | Intel UHD Graphics 600 |
Resolution | 1366 x 768 |
Special Features | Light Weight, Thin |
Chipset Type | intel |
Mounting Hardware | Laptop, User Manual, Power Adapter |
Number of items | 3 |
Software included | Windows 11 Home Single Language, English |
Display Technology | LED |
Standing screen display size | 14 Inches |
Display Type | LED |
Screen Resolution | 1366 x 768 |
Resolution | 1366 x 768 Pixels |
Audio Output Type | Headphones, Speakers |
Voltage | 3.6 Volts |
Power Source | Battery Powered |
Battery Average Life | 8.5 Hours |
Battery Average Life Standby | 7 Hours |
Batteries Included | Yes |
Batteries Required | Yes |
Battery cell composition | Lithium Polymer |
Wireless Type | Bluetooth |
Total USB ports | 3 |
Keyboard Description | Backlit |
Connector Type | Wi-Fi, USB, Ethernet |
Device interface - primary | Microphone, Keyboard |
Form Factor | Ultra-Portable |
Manufacturer | Lenovo |
Country of Origin | China |
Item Weight | 1 kg 300 g |
ASIN | B0C864DPY2 |
---|---|
Customer Reviews |
3.7 3.7 out of 5 stars 18 ratings 3.7 out of 5 stars |
Best Sellers Rank | #34,088 in Electronics (See Top 100 in Electronics) #284 in Traditional Laptops |
Date First Available | 14 July 2023 |
Packer | One of the below: Hefei Bitland Information Technology Co.,Ltd - No.4088 Jiuxiu Road National Hefei economic & technology development area Hefei Anhui China LCFC(Hefei) Electronics Technology Co., Ltd. - NO.1-3188,YUNGU ROAD, HEFEI EXPORT PROCESSING ZONE. ANHUI PROVINCE,CHINA Tech-Com(Shanghai) Computer Co Ltd - No.6 Ln.58,San-Zhuang Rd., Songjiang EPZ ShangHai, China Wistron InfoComm (Kunshan) Co.Ltd - 168# First Avenue, Kunshan Export Processing Zone, Kunshan, Jiangsu, China Compal information technology (kunshan) CO., LTD. - Address: No. 58, the 1st street, Kunshan Export Processing Zone, Jiangsu, P.R.O.C. CHINA Kunshan Hichain storage Co. Ltd - No. 88 Xinxiang Road Avenue Kunshan CBZ Wujiang Hichain warehousing LTD - No.2088 Pangjin road, Wujiang economic development area, Jiangsu, China |
Importer | Lenovo (India) Private Limited, RBD Icon, Level 2, Doddenakundi Village, Marathahalli Outer Ring Road, K. R. Puram Hobli, Bangalore 560037, Karnataka, India |
Item Dimensions LxWxH | 48.5 x 7.3 x 48.5 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Laptop |
No review given yet!