Brand | Whirlpool |
---|---|
Model | 205 WDE PRM 4S |
Capacity | 184 litres |
Annual Energy Consumption | 149 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 169.2 litres |
Freezer Capacity | 14.3 Litres |
Installation Type | Freestanding |
Part Number | 72695 |
Form Factor | Standard single door |
Special Features | Insulated Compressor |
Colour | 184 L Wine Radiance |
Voltage | 220 |
Number of Drawers | 4 |
Defrost System | Automatic |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Included Components | 1 Egg Tray, 1 Ice Tray, 1 Instruction Manual, 1 Key |
Batteries Required | No |
Manufacturer | Whirlpool of India Limited |
Country of Origin | India |
ASIN | B0BSRV2MJ2 |
---|---|
Customer Reviews |
4.2 4.2 out of 5 stars 1,472 ratings 4.2 out of 5 stars |
Best Sellers Rank | #47,850 in Home & Kitchen (See Top 100 in Home & Kitchen) #142 in Refrigerators (Home & Kitchen) |
Date First Available | 4 February 2023 |
Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
Importer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email - [email protected] ; Toll Free - 1800 208 1800 |
Item Weight | 33 kg 400 g |
Item Dimensions LxWxH | 65.1 x 53.5 x 118.8 Centimeters |
Net Quantity | 1 Piece |
Generic Name | Refrigerator |
No review given yet!