Brand | Whirlpool |
---|---|
Model | IFPRO INV CNV 355 |
Capacity | 308 litres |
Annual Energy Consumption | 283 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 235 litres |
Freezer Capacity | 73 Litres |
Installation Type | Freestanding |
Part Number | 21909 |
Form Factor | Freezer Top |
Special Features | Cooling |
Colour | 355 Arctic Steel(2S) |
Control Console | Remote |
Voltage | 220 Volts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 4 |
Certification | Energy Rating |
Material | Stainless Steel |
Included Components | 1 Refrigerator + 1 User Manual + 1 Warranty Card |
Batteries Required | No |
Manufacturer | Whirlpool of India Limited |
Country of Origin | India |
ASIN | B0BYDY29NW |
---|---|
Customer Reviews |
3.9 3.9 out of 5 stars 1,593 ratings 3.9 out of 5 stars |
Best Sellers Rank | #34,539 in Home & Kitchen (See Top 100 in Home & Kitchen) #113 in Refrigerators (Home & Kitchen) |
Date First Available | 14 March 2023 |
Manufacturer | Whirlpool of India Limited, Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India |
Packer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email - [email protected] ; Toll Free - 1800 208 1800 |
Importer | Whirlpool of India Ltd. Plot No. A-4, MIDC Ranjangaon,Taluka Shirur, Dist: Pune, Maharashtra 412220, India, Email - [email protected] ; Toll Free - 1800 208 1800 |
Item Weight | 57 kg |
Item Dimensions LxWxH | 71.6 x 61.5 x 167.6 Centimeters |
Net Quantity | 1 count |
Generic Name | Frost Free Refrigerator |
No review given yet!